Technical reference
PEEK Material Property Table
The supplied catalog material property pages have been converted into editable HTML tables for buyers to screen PEEK grades and related engineering plastics.
These values are quotation references. Final engineering use should confirm supplier grade, test method, batch and written technical documents.
| Scope | PEEK grades plus related engineering plastics from the supplied property table pages |
|---|---|
| Format | HTML tables for indexing, copying and later editing |
| Use | Early RFQ screening; not final design approval |
PEEK grades
PEEK material property reference.
| Property | Unit / condition | PEEK 6800G | PEEK 6800CA30 | PEEK 6800GL30 | PEEK 6800FC30 | PEEK 6800CM10 | PEEK 6800FE20 |
|---|---|---|---|---|---|---|---|
| Additive | - | Pure resin | 30% carbon fiber | 30% glass fiber | Carbon fiber + graphite + PTFE | 10% inorganic particles | 20% PTFE |
| Color | - | Natural | Black | Dark grey | Black | White | Natural |
| Density | g/cm3 | 1.31 | 1.45 | 1.51 | 1.45 | 1.38 | 1.40 |
| Water absorption | 23C water, 24h/96h, mg | 5/10 | 4/9 | 5/10 | 4/9 | - | - |
| Water absorption | 23C water, 24h/96h, % | 0.06/0.12 | 0.05/0.11 | 0.05/0.10 | 0.05/0.11 | 0.04/0.3 | 0.04/0.3 |
| Water absorption | 23C / 50% RH, % | 0.20 | 0.16 | 0.16 | 0.16 | - | - |
| Water immersion | 23C, % | 0.45 | 0.35 | 0.35 | 0.35 | - | - |
| Melting point | DSC, 10/min, C | 343 | 343 | 343 | 343 | 343 | 343 |
| Glass transition temperature | DSC, 20C/min, C | 143 | - | - | - | 143 | 143 |
| Thermal conductivity | 23C, W/(K.m) | 0.25 | 0.92 | 0.43 | 0.78 | - | - |
| Linear thermal expansion | -23C to 100C, m/(m.k) | 50*10^-6 | 25*10^-6 | 30*10^-6 | 35*10^-6 | 50*10^-6 | - |
| Linear thermal expansion | -23C to 150C, m/(m.k) | 55*10^-6 | 25*10^-6 | 30*10^-6 | 40*10^-6 | 55*10^-6 | - |
| Linear thermal expansion | Above 150C, m/(m.k) | 130*10^-6 | 55*10^-6 | 65*10^-6 | 85*10^-6 | 130*10^-6 | - |
| Heat deflection temperature | Method A, 1.8 MPa, C | 160 | 336 | 328 | 120 | - | - |
| Max service temperature | Short / long term in air, C | 310 / 250 | 310 / 250 | 310 / 250 | 310 / 250 | - | - |
| Minimum service temperature | C | -50 | -20 | -20 | -20 | - | - |
| Flammability oxygen index | % | 35 | 40 | 40 | 43 | 40 | 43 |
| UL94 rating | 1.5 / 3 mm | V-0 / V-0 | V-0 / V-0 | V-0 / V-0 | V-0 / V-0 | V-0 / V-0 | V-0 / V-0 |
| Tensile strength | MPa | 115 | 144 | 80 | 78 | 105 | 25 |
| Tensile modulus | MPa | 4300 | 9200 | 7000 | 5900 | - | - |
| Compressive stress | 1/2/5% strain, MPa | 38/75/140 | 69/125/170 | 54/103/155 | 46/80/120 | - | - |
| Charpy impact strength | Unnotched, KJ/m2 | No break | 50 | 25 | 25 | - | - |
| Charpy impact strength | Notched, KJ/m2 | 3.5 | 5 | 3 | 3 | 5 | - |
| Ball indentation hardness | N/mm2 | 210 | 310 | 250 | 215 | - | - |
| Rockwell hardness | - | 105 | 102 | 100 | 85 | 85 | 81 |
| Electrical strength | kV/mm | 24 | - | 24 | - | - | 21 |
| Volume resistivity | Ohm.cm | >10^14 | <10^5 | >10^14 | - | - | - |
| Surface resistivity | Ohm/sq | >10^13 | <10^5 | >10^13 | - | - | - |
| Dielectric constant | 100 Hz / 1 MHz | 3.2 / 3.2 | - | 3.2 / 3.6 | - | - | 2.8 / - |
| Dissipation factor | 100 Hz / 1 MHz | 0.001 / 0.002 | - | 0.001 / 0.002 | - | - | - |
| Comparative tracking index | CTI | 150 | - | 175 | - | - | - |
Engineering plastics
Additional material property reference.
| Material / grade | Additive | Color | Density | Melting point | Glass transition | Thermal conductivity | HDT | Max service temp | Min service temp | Flammability |
|---|---|---|---|---|---|---|---|---|---|---|
| PPS | Pure resin | Natural | 1.30 g/cm3 | 343 C | 220 C | 0.288 W/(K.m) | 200 C | 260 / 230 C | -40 C | OI 47; UL94 V-0/V-0 |
| PPS GL40 | 40% glass fiber | Black / brown | 1.63 g/cm3 | 343 C | - | 0.30 W/(K.m) | 115 C | 260 / 220 C | -30 C | OI 44; UL94 V-0/V-0 |
| PPSU | Pure resin | Translucent amber | 1.30 g/cm3 | 350 C | 220 C | 0.30 W/(K.m) | 205 C | 210 / 180 C | -50 C | OI 38; UL94 V-0/V-0 |
| PEI 1000 | Pure resin | Translucent amber | 1.30 g/cm3 | 350 C | 215 C | 0.24 W/(K.m) | 210 C | 200 / 170 C | -50 C | OI 47; UL94 V-0/V-0 |
| Glass-fiber PEI | Fiber reinforced | Black | 1.51 g/cm3 | 360 C | 215 C | 0.24 W/(K.m) | 230 C | 200 / 170 C | -50 C | OI 47; UL94 V-0/V-0 |
| Anti-static PEI | Anti-static resin | Black | 1.30 g/cm3 | 350 C | 215 C | 0.24 W/(K.m) | 210 C | 200 / 170 C | -50 C | OI 47; UL94 V-0/V-0 |
| PVDF | Pure resin | Natural | 1.75 g/cm3 | 175 C | - | 0.13 W/(K.m) | 145 C | 180 / 150 C | - | - |
| POM | Pure resin | White, black, green, grey, yellow, red, blue, orange | 1.43 g/cm3 | 165 C | - | 0.31 W/(K.m) | 130 C | 130 C reference | - | - |
| Anti-static POM | Anti-static filler | Beige / black | 1.32 g/cm3 | 170 C | - | 0.33 W/(K.m) | 120 C | 130 / 100 C | - | - |
| MoS2 POM | MoS2 filler | White / black | 1.46 g/cm3 | 190 C | - | 0.33 W/(K.m) | 130 C | 150 / 100 C | - | - |
| POM + PTFE30 | PTFE filler | White, black, coffee, dark brown | 1.50 g/cm3 | 175 C | - | 0.31 W/(K.m) | 130 C | 150 / 100 C | - | - |
| Glass-fiber POM | Glass fiber | White / black | 1.56 g/cm3 | 190 C | - | 0.31 W/(K.m) | 140 C | 150 / 120 C | - | - |
Values are transcribed from supplied catalog images for buyer screening. Confirm exact supplier grade, standard, test method and batch documents before engineering use.
Need grade confirmation?
Contact for ParametersSend the application, working conditions and target material grade for review.
