Typical applications
- Liquid chromatography
- Precision fluid control
- Laboratory instruments
- Analytical equipment
PEEK Products
Liquid Phase PEEK Tube is part of the PEEK Products range for buyers sourcing engineering plastic liquid chromatography peek capillary tube by material and dimensions.
PEEK capillary tube for liquid chromatography and precision fluid paths with OD/ID and pressure references.
Representative product image. Request current product photos and confirmed dimensions with your RFQ.
Quick answer
PEEK capillary tube for liquid chromatography and precision fluid paths with OD/ID and pressure references.
Specifications
| Material | PEEK |
|---|---|
| Product form | Liquid chromatography PEEK capillary tube |
| Size reference | 1/16 inch and 1/8 inch OD references with ID from 0.1 mm to 2.1 mm |
| Supply form | Natural or colored PEEK capillary tube on spool or cut length |
| Processing | Extruded small-bore tube, spool packing and cut-length review |
| RFQ data | OD, ID, Color, Length or spool, Pressure request, Quantity |
| Pressure reference | Catalog table lists pressure references from 19.8 MPa to 55 MPa depending on ID. |
| Tolerance reference | OD tolerance +/-0.03 mm in the supplied liquid chromatography table. |
| Material note | PEEK natural color is common; other materials and colors can be reviewed by inquiry. |
| Color / appearance | Natural PEEK is commonly beige or brown; filled grades may be black or other colors. |
| Temperature reference | PEEK is selected for high-performance engineering use; final temperature suitability depends on grade, load and application. |
| Chemical resistance note | PEEK is reviewed where strength, wear resistance and engineering performance are important; confirm media and mechanical load. |
| Dimensional fields | OD, ID, Color, Length or spool, Pressure request, Quantity |
| Standards / tolerance | Diameter, OD, ID, thickness, length, tolerance and drawing requirements should be supplied for accurate quotation. |
| Custom options | OD, ID, color, spool length, cut length, packing and pressure requirement can be reviewed. |
| Quality documents | Material confirmation, product photos, dimensional report request and packing photos can be requested. |
| Packing / shipment | Rod, tube, sheet or machined-blank packing according to product size and shipment method. |
| RFQ essentials | OD, ID, Color, Length or spool, Pressure request, Quantity |
Application and RFQ
Product FAQ
PEEK capillary tube for liquid chromatography and precision fluid paths with OD/ID and pressure references. Typical applications include liquid chromatography, precision fluid control, laboratory instruments.
Please provide od, id, color, length or spool, pressure request, quantity. A drawing or reference photo is useful for non-standard products.
Yes. OD, ID, color, spool length, cut length, packing and pressure requirement can be reviewed.
Material confirmation, product photos, dimensional check requests and packing photos can be discussed according to the order.
For exact dimensions, material grades, tolerances or application-specific parameters, please contact us.
RFQ center
Share the product parameters, quantity, application and delivery country. This page opens WhatsApp with the RFQ details filled in, plus an email backup link.